HC Type Depth Filter Cartridge is demanded to be installed with RO and UV filters for providing aid to remove both anionic and cationic impurities from water. It is known for its perfect finish, dimensional accuracy and high durability. It is highly capable of removing negative ions like chlorine, fluorides, ozone and dissolved organic particles form water. It is obtainable in many sizes and diameters as per the requirements of the customers. We provide our HC Type Depth Filter Cartridge at the cost effective prices.
Major Applications
- Adhesive
- High viscosity liquids
- Other high solid content paste
Features
- Depth filter with direct flow structure
- Polypropylene / Polyethylene filter media, parts
- No use of binder or surfactant
Advantages
- Excellent liquid permeability and filtration stability for high viscosity liquids
- Wide range of fluid compatibility
- Low extractables risk
Specifications
Grades | 05 | 1 | 3 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 400 |
Micron Ratings (m) | 0.5 | 1.0 | 3.0 | 5.0 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 400 |
Media Materials | Polypropylene | |||||||||||
Core /Support | Polypropylene | |||||||||||
Cage | 0.5~50mPolypropylene (for 0, F)75400mPolyethylene (for 0, F) | |||||||||||
End Cap | Polypropylene (for 0, F) | |||||||||||
Maximum P | 0.49MPa at 20 (71psi at 68F) | |||||||||||
Maximum Operating Temp | 60 (140F) *Standard specification 80 (176F) *for 0, F | |||||||||||
Length | 125250500 mm | |||||||||||
Dimensions O.D. | 67.0 (Standard specification)70.0 (for 0, F) mm | |||||||||||
I.D. | 25.5 (Standard specification)25.6 (for 0)26.1 (for F) mm |
Toranomon Towers Office, 1-28, Toranomon 4-Chome, Minato-Ku Tokyo Tokyo Japan 81-3-34323532
Phone :09790768722