To cater the variegated demands of our customers, our organization highly engrossed in supplying a large range of MPX Type Non-Woven Filter Cartridge. It is designed and developed in line with the prevailing trends and standards of the industry. It is largely demanded due to its excellent quality and long lasting feature. Our clients can avail the supplied MPX Type Non-Woven Filter Cartridge from us at marketplace main prices.
Major Applications
- Chemicals
- Industrial water, Pure water
- Beverages
- Resin dissolving liquid
- Coating agent for film
Features
- Pleated type with wide filtration area
- Variety of micron ratings
- 100% Polypropylene
- No use of binder or surfactant
Advantages
- Excellent differential pressure vs. flow rate
- Optimal micron ratings selection according to the purpose
- Wide range of fluid compatibility
- Low extractables risk
Specifications
Grades | 006 | 012 | 025 | 045 | 060 | 100 | 150 | 200 | 300 | 400 |
Micron Ratings (m) | 0.6 | 1.2 | 2.5 | 4.5 | 6.0 | 10 | 15 | 20 | 30 | 40 |
E.F.A. (m/250) | 0.55 | 0.75 | 0.75 | 0.75 | 0.35 | 0.48 | 0.53 | 0.48 | 0.48 | 0.38 |
Media Materials | Polypropylene | |||||||||
Core/ Cage /Support | Polypropylene | |||||||||
End Cap | Polypropylene (for 0, F) | |||||||||
Maximum P | 0.49MPa at 20 (71psi at 68F) | |||||||||
Maximum Operating Temp | 80 (176F) | |||||||||
Length | 125250500/ 750 mm | |||||||||
Dimensions O.D. | 70.0mm | |||||||||
I.D. | 25.6 (for 0, 5)26.1 (for F)30.0 (for 7) mm | |||||||||
Adaptable Food Sanitation Standard | All raw materials meet the requirement of FDA 21 CFR *1 |
Toranomon Towers Office, 1-28, Toranomon 4-Chome, Minato-Ku Tokyo Tokyo Japan 81-3-34323532
Phone :09790768722