We are providing a wide assortment of PEA Type Poly-Earth Filter Cartridge which is designed under the strict supervision of our vendors industry experts, who have vast experience in this domain. It is extremely utilized in the market for its reliable performance and longer service life. Apart from this, our precious clients can avail this PEA Type Poly-Earth Filter Cartridge at a pocket friendly price.
Particle Removal Efficiency
Particle () | Particle Removal Efficiency (%) Size | ||||
005 | 008 | 010 | 020 | 040 | |
0.8 | >99.9 | >99.5 | >99.5 | >99.0 | >97.5 |
1.0 | | >99.5 | >99.5 | >99.5 | >99.5 |
2.0 | | | >99.9 | >99.9 | >99.5 |
4.0 | | | | | >99.9 |
Test Condition
- Equipment: Particle Counter in Liquid
- Filtration : Single Pass
- Fluid : Refined Water
- Flow Rate : 10 liter/minute
- Dust : ACFTD+Latex Beads
Bacteria Challenge Test
PEA Filter Cartridge (LRV)
Grade | 005 | 008 |
Biological Indicator | Alicyclobacillus acidoterrestris | |
LRV | >5 | >4 |
Specification
Product Type | PEA | |||||
Grade | 005 | 008 | 010 | 020 | 040 | |
Micron Rating ( m) | 0.5 | 0.8 | 1.0 | 2.0 | 4.0 | |
E.F.A. ( /250L) | 0.2 | 0.22 | 0.3 | 0.48 | 0.6 | |
Dimensions | Length (mm) | 125 / 250 / 500 / 750 | ||||
O.D. (mm) | 70.0 | |||||
I. D. (mm) | 26.1 (for F) / 25.6 (for 0, 5) / 30.0 (for 7) | |||||
Materials Media | Media | Polyolefin / Diatomaceous Earth / Glass Fiber | ||||
Support | Polypropylene | |||||
Core | Polypropylene | |||||
Cage | Polypropylene | |||||
End Cap | Polypropylene | |||||
Gasket/O-Ring | NBR / EPDM / Silicone / FKM / FEP Encapsulated FKM (for 0, 5, 7) / PTFE (for F) | |||||
Maximum P (MPa)at 20 | 0.49 | |||||
Maximum Operating Temp . () | 80 | |||||
Adaptable Food Sanitation Standard | All raw materials meet the requirement of FDA 21 CFR |
Toranomon Towers Office, 1-28, Toranomon 4-Chome, Minato-Ku Tokyo Tokyo Japan 81-3-34323532
Phone :09790768722